Conferences and Seminars
Attending seminars is a great way to expand your knowledge of chemistry and experience the preparation required to present research findings.
Throughout the semester, graduate students will defend their finished theses to complete the requirements for a master’s degree in chemistry.
You also have the opportunity to learn from faculty and guest speakers from other universities. Faculty, chemistry students and the entire MSU community are highly encouraged to attend these weekly seminars.
The chemistry department seminars will be held on (unless otherwise noted):
- Wednesdays
- 3:35 p.m.
- Meyer Library, Room 101
Some seminars may be delivered via Zoom.
See below for a list of upcoming seminar topics and speakers.
Current seminar schedule
Fall 2023
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Aug. 23 | Dr. Keiichi Yoshimatsu | Missouri State University | Introduction to CHM 700/701, syllabus, expectations, etc. |
Aug. 30 | No seminar | ||
Sept. 6 | No seminar | ||
Sept. 13 | Alexander Babel | Missouri State University | Comparative study on different fmoc solid-phase peptide synthesis protocols towards reduced solvent consumption and improved efficiency |
Sept. 20 | Giselle Campos, Lydia Lang, Jessica Linson, Victoria Ogbeifun | Univ. of Minnesota, Univ. of Tennessee, etc. | Zoom Seminar: Discussion of Research Experiences for Undergraduate students (REUs) and Graduate School with MSU Alumni |
Sept. 27 | Preston Clubb | Missouri State University |
Metabolomics reveals changes to daughter plants when exposed to perfluorooctanesulfonic acid when previously exposed to nano-ceria |
Oct. 4 | Dr. Victor Nemykin | Univ. of Tennessee, Knoxville | Creating new electron-deficient types of functional dyes that are potentially useful as electron acceptors in solar cells |
Oct. 11 | Week of fall break | No seminar | |
Oct. 18 | Dr. Monday Okoronkwo | Missouri Univ. of Sci. and Tech. | TBA |
Oct. 25 | Dr. Jennifer Heemstra | Washington Univ. at St. Louis | TBA |
Nov. 1 | Melinda Sutton | Gem Gravure | What we do at Gem Gravure |
Nov. 8 | Dr. Bret Freudenthal | Univ. of Kansas Medical Center | TBA |
Nov. 15 | Joshua Garland and Tanner Rust | Missouri State University |
Metabolomics approach to barley (hordeum vulgare) exposed in successive generations to cerium oxide nanoparticles and perfluoroonctanesulfonic acid and computational pyrolysis of soybean oil-based triglycerides |
Nov. 22 | Thanksgiving holiday | No seminar | |
Nov. 29 | Dr. Bin Dong | University of Arkansas, Fayetteville | Single molecule imaging of heterogeneous catalysis |
Dec. 6 | Jeffery Darko, Iqra Shakoor, and CHM 499 Presentation | Missouri State University |
Synthesis, characterization, and phase behavior in aqueous solution of copolymers containing poly (n-vinylcaprolactam) & TBA. |
Past seminar schedule
Spring 2023
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Feb. 01 | Dr. Santimukul Santra | Pittsburg State University | Investigating Chemistry through Nanotechnology in the Age of Cancer and Infectious Diseases |
Feb. 08 | |||
Feb. 15 | |||
Feb. 22 | |||
Mar. 01 | Dr. Tiglet Besara | Missouri State University | Flux Synthesis: Breeding Ground for Discovery of Novel Intermetallics |
Mar. 08 | Collin Johnson & Dhruv Sitapara | Missouri State University | Collin Johnson: EFFECT OF MINOR GROOVE DRUG BINDERS ON DNA BACKBONE CONFORMATION IN
T:T MISMATCHES Dhruv Sitapara: CHARACTERIZATION AND CRYSTALLIZATION OF THE CANINE P53 PROTEIN |
Mar. 15 | Spring Break / No Seminar | ||
Mar. 22 | Dr. Victor Outlaw | Univ. Missouri-Columbia | TBA |
Mar. 29 | ACS National Meeting | ||
Apr. 05 | Dr. Brandon Tiegs | Altasciences | TBA |
Apr. 12 | Cody Turner | Thermo Fisher Scientific | TBA |
Apr. 19 | Dr. Barry Cheung | Univ. Nebraska-Lincoln | Catalytic Plasma Chemistry for Energy and Environmental Applications |
Apr. 26 | Dr. Rakhi Rajan | Univ. Oklahoma | Modulating protein conformational changes and divalent metal binding properties to create safer Cas-based genome tools |
May 03 | Olamide Ogundele & Zachary Flint | Missouri State University | Olamide Ogundele: DOES PRIOR EXPOSURE OF PLANTS TO PERFLUOROOCTANESULFONIC ACID (PFOS)
AFFECT THE NEXT GENERATION? Zachary Flint: FUNCTIONALIZATION OF POLYMER-COATED GOLD NANOPARTICLES FOR KINETIC MODULATION OF AMYLOID FIBRIL FORMATION |
May 10 | Kristos Baffour & Matthew Anderson | Missouri State University | Kristos Baffour: UNDERSTANDING THE ROLE OF CHEMICAL CHAPERONES IN REGULATING MISFOLDED
PROTEINS IN NEURODEGENERATIVE DISEASES Matthew Anderson: STRUCTURAL ENGINEERING OF THERMOSTABLE FLUORESCENT PROTEINS TGP-E AND YTP-E AND CRYSTAL STRUCTURE OF TGP-E |
Fall 2022
Date | Speaker | Institution | Title of Seminar | ||
---|---|---|---|---|---|
Aug. 31 | Prof. Gautam Bhattacharyya | Missouri State University |
|
||
Sept. 7 | Dr. Gary Meints & Dr. Fei Wang | Missouri State University | Research recruitment event; Faculty presentations aimed at brief introduction to research in their respective labs. | ||
Sept. 14 | |||||
Sept. 21 | |||||
Sept. 28 | Dr. Scott Workman | Missouri State Highway Patrol | TBA | ||
Oct. 5 | |||||
Oct. 12 | |||||
Oct. 19 | Prof. Courtney Reichhart | Washington University in St. Louis | The Pseudomonas aeruginosa biofilm matrix protein CdrA | ||
Oct. 26 | Mr. Zach Wilson | City of Springfield | The Industrious Path: A Perspective on Careers Outside of Academia | ||
Nov. 2 | Ms. Jessica Bruer | Sensient Food Colors | Sensient Colors & the Food Industry | ||
Nov. 9 | Adilchimeg Sukhbaatar | Missouri State University | The development of an anion-selective electrode based on Erbium (III) tetraphenylporphyrins | ||
Nov. 16 | Sarah Adeoye | Missouri State University | The future of alternative energy? Simulating methyl stearate pyrolysis | ||
Nov. 30 | Lauren Sayler | Missouri State University | The Computational Evaluation of (Fe/Co/Ni)-(Mo/W) Binary Intermetallic Compounds’ Efficiency in Hydrogenation Catalysis | ||
Dec. 7 | Elson Eguaosa | Missouri State University | Engineering Viable Fuels: Molecular Dynamics Investigations into Pyrolysis of Methyl Linoleate |
Spring 2022
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Feb. 02 | |||
Feb. 09 | Dr. Robert Comito | University of Houston | TBA |
Feb. 16 | |||
Feb. 23 | Jessica Bruer | Sensient Technologies | TBA |
Mar. 02 | Dr. Andrew Skyes | University of S. Dakota | The Colorimetric and Fluorimetric Detection of Metal Cations using and Anthraquinone Scaffold |
Mar. 09 | Dr. Meredith Jackrel | Washington Univ. at St. Louis | TBA |
Mar. 16 | No Seminar | Spring Break | |
Mar. 23 |
No Seminar |
||
Mar. 30 |
Dr. Jacinta Mutambuki |
Oklahoma State University | TBA |
Apr. 06 | Dr. Socrates Munoz | Kansas State University | Simplicity as the Driving Force for New Reaction Development: Exciting Research Opportunities at K-State |
Apr. 13 |
No Seminar |
Spring Holiday | |
Apr. 20 |
Dr. Shin Moteki |
University of MO-KC | TBA |
Apr. 27 |
Naum Kirwa & Autumn Pilarski |
Missouri State University | TBA |
May 04 | Hannah Lundien | Missouri State University | TBA |
May 11 | CHM 499 Students | Missouri State University | TBA |
Fall 2021
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Sept. 1 | Dr. Fei Wang, Dr. Keiichi Yoshimatsu, Dr. Natasha DeVore, Dr. Tuhina Banerjee |
Chemistry Department, Missouri State University |
Our faculty presentations are aimed at informing all our students and guests about their research interests, goals, and results within the department. |
Sept. 8 | Professor Allen Apblett | Oklahoma State University | TBA |
Sept. 15 | Professor Vincenzo Venditti | Iowa State University | TBA |
Sept. 22 | Professor Amitava Choudhuri | Missouri S&T, UM-Rolla | TBA |
Sept. 29 | |||
Oct. 6 | |||
Oct. 13 | |||
Oct. 20 | Professor Lei Yang | University of Central Arkansas | TBA |
Oct. 27 | Professor Paul Jellis | Sant Louis University | TBA |
Nov. 3 | Professor Vasil Lyubchenko | University of Houston | TBA |
Nov. 10 | Giselle Campos, Megan Westwood | Chemistry Department, Missouri State University | TBA |
Nov. 17 | Professor Timothy Jackson | University of Kansas |
TBA |
Nov. 24 | No seminar | Thanksgiving Break | |
Dec. 1 | Student presentations | Chemistry Department, MSU | TBA |
Spring 2021
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Feb. 03 | Mr. Michael Workman | Missouri State Highway Patrol | Forensic Laboratories |
Feb. 10 | No speaker | ||
Feb. 17 | Daryl Meyer | Missouri State University | CHM 700 Presentations |
Feb. 24 | Dr. Weiwei Xie | Rutgers University | Chemistry Perspectives to Novel Quantum Materials |
Mar. 03 | Dr. Aaron Rossini | Iowa State University | Sensitizing Solid-State NMR Spectroscopy for the Atomic Level Characterization of Surfaces |
Mar. 10 | Dr. Mary E. Krause | Bristol Myers Squibb | High Concentration Formulation Development of Biologic Drug Products |
Mar. 17 | No Speaker | Spring Break | |
Mar. 24 |
Alexis Miller and Justin Swisher |
Missouri State University | CHM 700 Presentations |
Mar. 31 |
Mehwish Khokhar and Brenda Wakesa |
Missouri State University | CHM 700 Presentations |
Apr. 07 | Dr. Haifan Wu | Wichita State University | Harness the proximity enhanced reactivity to achieve accurate and multi-targeting protein cross-linking |
Apr. 14 |
Manuel Meyer and Tyler Odom |
Missouri State University | CHM 700 Presentations |
Apr. 21 |
Giselle Campos and Sarah McKenzie |
Missouri State University | CHM 499 Presentations |
Fall 2020
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Sept. 2 | Chideraa Nwachukwu | University of Utah | TBA |
Sept. 9 | Eric Reinheimer | Rigaku, Inc. | TBA |
Sept. 16 | Abraham Adedamola | University of Kansas | TBA |
Sept. 23 | Kevin Brown | Indiana University | TBA |
Sept. 30 | Patrick Desrochers | University of Central Arkansas | TBA |
Oct. 7 | Daryl Myer | MSU Graduate Student | TBA |
Oct. 14 | Todd Doran | University of Minnesota | TBA |
Oct. 28 | Benjamin Wylie | Texas Tech University | TBA |
Nov. 4 | Nate Schultheiss | Purdue University | TBA |
Nov. 11 | Shalisa Osburn | MSU and U of Iowa alumni with postdoc at Penn State. | TBA |
Nov. 18 | Polycarp Ofoegbu | MSU Graduate Student | TBA |
Dec. 2 | Brian Lanigan | MSU Graduate Student | TBA |
Spring 2020
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Jan. 15 | Dr. Keiichi Yoshimatsu | Missouri State University | Introduction to CHM 700/701, syllabus discussion, expectations, etc. |
Jan. 29 | Dr. Nikolay Gerasimchuk | Missouri State University | Studying oximes and beyond |
Feb. 5 | Luckio Owuocha | Missouri State University | Development of a Biocompatible Ink and a New Cost-Effective Method of DNA Detection by Using DNA-Conjugated Carbon Nanodots |
Feb. 19 | Dr. Keiichi Yoshimatsu | Missouri State University | Joint Scholarship Session with CHM398 & 498 |
Feb. 26 | Courtney Workman | Missouri State Highway Patrol | Forensic DNA |
Mar. 4 | Adjoa Adams | Missouri State University | Detection of Heavy Metal Ions by Enzyme Inhibition on Paper-based Microanalytical Device |
Mar. 11 | Dr. Paul D. Adams | University of Arkansas | Biophysical, and Biochemical Approaches to Characterize the Molecular Basis of Abnormal Cell Signaling Function Involving Ras-Related Proteins |
Mar. 25 | Daryl Meyer | Missouri State University | Investigations into the crystal structure of Re-Ru-Si compounds |
Apr. 1 | Jessica Bruer; Patricia McDaniel |
Missouri State University | Determining Particle Size of Polymeric Micelles in Thermothickening Aqueous Solutions; Cyanoximates of Pb (II) |
Apr. 8 | Cody Turner; Tyler Odom |
Missouri State University | Structure and Biology of CYP4V2: A Protein Involved in Bietti’s Crystalline Dystrophy; Sensing Vortex-Induced Mechanical Force in a Local Environment using PEG-b-PLA Block Copolymer Micelles as Nanoprobes |
Apr. 15 | Seth Adu Amankrah; Segun Idowu |
Missouri State University | Synthesis and Characterization of Antimony Cyanoximates for Antimicrobial Studies; Expression, Purification and Characterization of CYPX1 using X-ray Crystallography, Binding Affinity and Metabolic Assays. |
Apr. 22 | Dr. Shin Moteki | University of Missouri, Kansas City | Novel Self-Assembled Designer Dual Catalytic Dendrimers: Application toward Orthogonal Tandem Catalysis |
Apr. 29 | Dr. Jian Wang | Wichita State University | TBA |
Fall 2019
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Aug 28 |
Dr. Adam Wanekaya & Dr. Wang |
Missouri State University | Introduction to CHM 700/701, syllabus discussion, expectations, etc. |
Sep 4 | Dr. Natasha Devore | Missouri State University | Cytochromes P450, thyroid peroxidase, and dihydrolipolyllysine-residue succinyltransferase: Research in protein structure and function |
Sep 11 | Michael Workman | MSHP | Forensic Laboratories |
Sep 17 | Angie Thompson | North Kansas City Hospital | What is Medical Laboratory Science? (Joint seminar with BMS) |
Oct 2 | Hillary Mitchell Warden | UW Madison | TBA |
Oct 9 | Fall Break Week / No Seminar | ||
Oct 16 | Dr. Lloyd Lumata | UT Dallas |
TBA |
Oct 23 | Dr. Ranier Glaser | Missouri S & T |
TBA |
Oct 30 |
Dr. Piotr Mak |
Saint Louis University |
TBA |
Nov 6 | Dr. Eric Reinheimer | Rigaku | TBA |
Nov 13 | J. Campbell, V. Decocq | MSU | TBA |
Nov 20 | A. Roy, K. Pinks | MSU | TBA |
Nov 27 |
|
Thanksgiving Holiday / No Seminar |
|
Dec 4 | Undergrad Presentations |
Spring 2019
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Jan. 23 | Dr. Tammy Dwyer | University of San Diego | Studying "Alien" DNA: Structural and Functional Implications of Incorporating Modified and Non-Natural Bases and Base Pairs |
Feb. 6 | Michael Bakker | MSU | Computational Analysis of the Pyrolysis of Methyl Linoleate |
Feb. 13 | Dr. Scott Weinert | Oklahoma State University | Branched and Long-Chain Linear Oligogermanes: Synthetic Challenges, Synthetic Successes, and Exciting Physical Properties |
Feb. 20 | Samuel Njoku | MSU | Synthesis, Characterization and Evidence of Physical Gelling in PNVCL-PEG-PVA Triblock Copolymer |
Feb. 27 | Dr. Rainer Glaser | Missouri University of Science & Technology | TBA |
March 6 | Dr. Mikhail Berezin | Washington University | TBA |
March 20 | Oluwasegun Abolade | MSU | Effect of multigenerational exposure of cerium oxide nanoparticles on elemental and fatty acid components of wheat grains |
March 27 | Dr. Alexei Demchenko | University of Missouri-STL |
TBA |
April 3 |
Jabez Campbell; Alex McMullen |
MSU |
Jabez Campbell: ICP-MS and Nanoparticles: Time Resolved Mass Spectra. Alex McMullen: Synthesis and Characterization of Novel Water Soluble Phosphonium Chitosan Derivatives. |
April 10 | Molly Duszynski | MSU | Optimization of Gd:InP/ZnS Quantum Dots for a Highly Specific MRI Active Alpha-synuclein Probe |
April 17 | Dr. Lane Baker | Indiana University | Single-Entry Electrochemical Measurements with Nanoscale Pipettes |
April 24 | Dr. Joshua Swamidass | Washington University | TBA |
May 1 |
Adjoa Adams; Luckio Owuocha |
MSU |
Adjoa Adams: Development of a Paper-Based Microanalytical Device for the Detection of Metal Ions Luckio Owuocha: Visible carbon dots-based lateral flow biosensor for ultrasensitive detection of DNA |
May 8 | CHM 499 Student Presentations | MSU | TBA |
Fall 2018
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Sep 12 | Dr. Zhibo Yang | OK State University | Microscale Bioanalysis Using Mass Spectrometry: From Single Cells to Tissues |
Sep 19 | Dr. Jonathan Barnes | Washington University, STL | Exploring Radical Molecules, Materials, and Artificial Molecular Muscles |
Sep 26 | Dr. Tendai Gadzikwa | Kansas State | Enzyme-Inspired Multifunctionalized Metal-Organic Framework (MOF) Materials |
Oct 17 | Dr. Gavin King | University of Missouri | "Poking" Membranes with Sharp Needles: Biophysical Insights via Precision Atomic Force Microscopy |
Oct 18 | Dr. Heather Osswald |
Scripps Research Ins. San Diego, CA MSU Alumnus |
Structure-Based Design, Synthesis, and Biological Evaluation of Highly Potent HIV-1 Protease Inhibitors |
Nov 7 | Dr. Santimukul Santra | Pittsburg State | Synthetic Biopolymers in Nanotechnology: A New Era of Targeted Drug Delivery and Cancer Therapy |
Nov 28 | A. Freese and B. Boyd | MSU | TBA |
Dec 05 | Undergrad Presentations | MSU | TBA |
Spring 2018
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Feb 7 | Jacob R. Blankenship | Chemistry Dept, Missouri State | Synthesis and Characterization of Sugar Conjugated Fluorescent Probes and Block Copolymers for Shear Force Responsive Materials |
Feb 14 | Melinda J. Sutton and Oluwasegun M. Abolade | Chemistry Dept, Missouri State | Incorporating Microscopy and the Measurement of Acid Dissociation Constants for Active
Pharmaceutical Ingredients to Assist in the Formulation and Characterization of Topical
Creams; Metabolite and Phytochemical Analysis of Plants Exposed to Cerium Oxide Nanoparticles |
Feb 21 | Prof. Matt McIntosh | University of Arkansas | The Role of Organic Synthesis in Drug Discovery |
Feb 28 | Prof. Ryan McCulla | Saint Louis University | Developing Photoactivatable Atomic Oxygen Precursors for Probing Biology |
Mar 7 | Prof. V. Prakash Reddy | Missouri University of Science and Technology | Organofluorine Chemistry: Superacids to Medicinal Chemistry |
Mar 22** | Prof. Yong Wang | University of Arkansas | TBA |
Mar 28 | Michael J. Bakker and Molly E. Duszynski | Chemistry Dept, Missouri State | Elucidating the Thermal Cracking of the Fatty Acid Methyl Ester Methyl Linoleate; Synthesis and Characterization of Gd:InP/ZnS Quantum Dots for Magnetic Resonance Imaging |
Apr 4 | Leanna J. Patton and Samuel O. Njoku | Chemistry Dept, Missouri State | Novel Colorimetric Ligand for the Detection Of Silver(I) and Palladium(II); Evidence of Physical Gelling (In PNVCL-PEG-PVA) Using Raman Spectroscopic Studies |
Apr 11 | Quinton K. Wyatt and Sherry M. Meadows | Chemistry Dept, Missouri State | Synthesis and Characterization of Chitosan Derivatives for High Performance Gene Delivery; First-Principle Investigation into the Crystal Structures of 14-Electron Compounds with Potential Thermoelectric Applications |
Apr 18 | Samual P. Kasson | Chemistry Dept, Missouri State | Intermolecular Autocatalytic Isopeptide Bond Formation |
Apr 25 | Prof. Myron Jones | Southern Illinois University Edwardsville | Synthesis and Characterization of Dinitrosyl Iron Complexes |
May 2 | Prof. Elfi Kraka | Southern Methodist University | Performing Chemical Experiments on the Computer |
May 9 | Undergraduate (CHM499) Presentations | Chemistry Dept, Missouri State | TBA |
**Joint seminar between PAMS, CHM, BIO, BMS to be held Thursday, March 22nd, 4 - 5 PM, Temple 002.
Fall 2017
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Aug 23 | Dr. Mary E. Krause | Bristol-Myers Squibb | Converting CO2 to Commodity Chemicals Using Transition Metal Catalysis |
Sep 6 | Dr. Gary Meints | Chemistry Dept, Missouri State | Multiple Spectroscopic Techniques to Determine Fundamental Properties of Damaged DNA |
Sep 13 | Dr. Fei Wang | Chemistry Dept, Missouri State | Solid State Chemistry of Intermetallic Compounds: Synergism between Experiment and Theory |
Sep 20 | Dr. Risheng Wang | Missouri University of Science and Technology | DNA Engineering: From Structure to Application |
Sep 27 | Dr. Cyren Rico | Chemistry Dept, Missouri State | TBA |
Oct 4 | Jamie Gray | Chemistry Dept, Missouri State | TBA |
Oct 18 | Dr. David Vinyard | Louisiana State University | TBA |
Oct 25 | Quintin Wyatt & Jacob Blankenship | Chemistry Dept, Missouri State | TBA |
Nov 1 | Dr. Laleh Tahsini | Oklahoma State University | TBA |
Nov 8 | Samuel Kasson | Chemistry Dept, Missouri State | TBA |
Nov 15 | Dr. Timothy Glass | University of Missouri, Columbia MO | Peering into Neurons with Fluorescent Sensors for Neurotransmitters |
Nov 29 | Andrew Eckelmann | Chemistry Dept, Missouri State | TBA |
Dec 7 | Undergraduate (CHM499) Presentations | Chemistry Dept, Missouri State | TBA |
Spring 2017
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Feb 1 | Snow Popis | Chemistry Dept, Missouri State | The Silver Cyanoximate Bullet |
Feb 8 | Dr. Nikolay Gerasimchuk | Chemistry Dept, Missouri State | TBA |
Feb 15 | Dr. Xiaoyan (Sharon) Cao | - | TBA |
Feb 22 | Dr. Cyren Rico | - | TBA |
Feb 24 | Dr. Sarah H. Elsea | Baylor College | TBA |
Mar 1 | Dr. Andre Clayborne | University of Missouri - Kansas City | Electrochemistry at the Nanoparticle Interface: Insights from Computational Chemistry |
Mar 8 | Lukas Kriem | Chemistry Dept, Missouri State | TBA |
Mar 22 | Chideraa Nwachukwu | Chemistry Dept, Missouri State | TBA |
Mar 29 | Adebola Adelani | Chemistry Dept, Missouri State | TBA |
Apr 5 | Dr. Craig McLauchlan | Illinois State University | Versatile Vanadium: From Materials to Biology |
Apr 19 | Zachary Wilson | Chemistry Dept, Missouri State | TBA |
Apr 26 | William Ehrhardt and Michael Green | Chemistry Dept, Missouri State | TBA |
May 3 | Leanna Patton and Arwa Alshehri | Chemistry Dept, Missouri State | TBA |
May 10 | Undergraduate (CHM499) Presentations | Chemistry Dept, Missouri State | TBA |
Fall 2016
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Sept 7 | Dr. Wesley Bernskoetter | University of Missouri, Columbia MO | Converting CO2 to Commodity Chemicals Using Transition Metal Catalysis |
Sept 14 | Dr. Mahua Biswas | Physics Dept, Missouri State | TBA |
Sept 21 | Dr. Julio D’Arcy | Washington University, St Louis MO | Enhancing Cycling Stability of Conducting Polymer Electrochemical Capacitors in Aqueous Electrolytes |
Oct 5 | Andrew Eckelmann | Chemistry Dept, Missouri State | TBA |
Oct 12 | Dr. Nick Dalton | Sigma Aldrich | TBA |
Oct 19 | Jeremy Hines | Chemistry Dept, Missouri State | TBA |
Oct 26 | Dr. Monica Kinde | Kansas City University of Medicine and Biosciences | Unlocking Anesthesia: Characterizing Large Membrane Proteins with 19F NMR |
Nov 2 | Adam Kirkpatrick | Chemistry Dept, Missouri State | TBA |
Nov 9 | Dr. Mark Anorld | University of Iowa | Spectroscopic Methods for Nondestructive Analytical Measurements |
Nov 16 | Miles Pearson | Chemistry Dept, Missouri State | TBA |
Nov 30 | Snow Popis | Chemistry Dept, Missouri State | TBA |
Dec 7 | Undergraduate (CHM499) Presentations | Chemistry Dept, Missouri State | TBA |
Spring 2016
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Jan 20 | Dr. Keiichi Yoshimatsu | Missouri State | Developing chemical and biomolecular tools for analytical, separation, and biomedical applications |
Jan 27 | Dr. Maria Stepanova | Missouri State University | Biomolecular modeling and characterization of molecular dynamics |
Feb 3 | Dr. Fei Wang | Missouri State University | High temperature syntheses of intermetallic solid state compounds |
Feb 10 | Dr. Jeff White | Oklahoma State University | Soft matter presents hard problems: New insights from advanced magnetic resonance |
Feb 17 | Adedamola Opalade; Christopher Bekas | Missouri State University | Synthesis, characterization and Investigations of Several Transition Metals Cyanoximate; An Examination of Tetraphenylporphyrin-based Lanthanide Series Membranes |
Feb 24 | Matthew Ellis; Nicholas Mundt | Missouri State University | TBA |
Mar 2 | Dr. Gabriel Cook | Oklahoma State University | TBA |
Mar 9 | Spring Break | ||
Mar 16 | Michelle Herridge; Jeremy Hines | Missouri State University | TBA |
Mar 23 | Adam Kirkpatrick; Karolina Kosinska | Missouri State University | TBA |
Mar 30 | Sam Kean | Guest Author, Science Writer | Note: Seminar at 5:00pm in the Plaster Student Union Theater |
Apr 6 | Lukas Kriem; Adebola Adelani | Missouri State University | TBA |
Apr 13 | Chideraa Nwachukwu; Miles Pearson | Missouri State University | TBA |
Apr 20 | Zachary Wilson; Sarah Roughton | Missouri State University | TBA |
Apr 27 | TBA | Missouri State University | TBA |
May 4 | Undergraduate (CHM 499) talks | Missouri State University | TBA |
Fall 2015
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Sept 23 | Guest Speaker | Sigma-Aldrich | TBA |
Sept 30 | Chris Bekas | Missouri State | Ion Selective Electrodes and Carbon Nanotubes |
Oct 7 | Matt Ellis | Missouri State | Synthesis of InP/ZnS QDs for use in Cellular Applications |
Oct 14 | Dr. David Osborne | Tolmar, Inc. | Pharmaceutical Actives Suspended in Topical Products: Assuring Product Quality by Characterizing Hydrates, Polymorphs and Ripening |
Oct 21 | Karolina Kosinska | Missouri State | Rheological Determination of Gel-Points for a Thermoresponsive, Thermoreversible Tri-Block Co-Polymer |
Oct 28 | Nick Mundt | Missouri State | Water solubilizaton and functionalization of InP/ZnS quantum dots |
Nov 4 | Sarah Roughton | Missouri State | Enhanced Electrogenerated Chemiluminescence of Ru(bpy)32+/TPrA (bpy = 2,2’-bipyridine; TPrA = tri-n-propylamine) using Melatonin |
Nov 11 | Dr. Nicole Becker | Univ. of Iowa | Supporting students' reasoning with mathematical models in the introductory chemistry course |
Nov 25 | Holiday |
Spring 2015
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Jan 14 | Dr. Adam Wanekaya | Missouri State | Introduction |
Jan 21 | None | None | None |
Jan 28 | Dr. Jingyu Chen | University of Arkansas | Site selective seeded growth of bimetallic nanostructures |
Feb 04 | Roni Balzam | Missouri State | Increasing API solubility using soluplus in topical creams |
Feb 11 | Dr. Erin Iskin | University of Tulsa | Visualizing nanoscale surface chemistry: from ultra-high vacuum to electrochemical environments |
Feb 18 | None | Missouri State-Snow Day | None |
Feb 25 | Dr. Emily McLaurin | Kansas State | Doped nanocrystals for ratiometric optical sensing |
Mar 04 | Alicia Kane | Missouri State | Modern ion selective electrodes |
Mar 11 | None | None | Spring Break |
Mar 18 | Dr. Ned Bowden | University of Iowa | New organic polymers based on bonds between sulfur and nitrogen for applications in medicine and conducting polymers |
Mar 25 | None | None | ACS National Meeting - Denver, CO |
Apr 01 | Adedamola Opalade | Missouri State | Application of the DSC/TG method for investigation of organic, organometallic and coordination compounds |
Apr 08 | Yun Peng | Missouri State | 2-methyl-3-ketopentanoyl CoA: a promising substrate testing isoleucine metabolism enzymes |
Apr 15 | Dr. Chen Xiabo | University of Missouri - Kansas City | Black TiO2 nanomaterials & beyond |
Apr 22 | Michelle Herridge | Missouri State | Investigations of problem topics in general chemistry education |
Apr 29 | Dr. Alexander Sinitskii | University of Nebraska - Lincoln | Atomically precise graphene nanoribbons |
May 6 |
Undergrad Research (CHM 499) Seminar Day: Beau Brummell, Adam Kirkpatrick, Hillary Mitchell |
Missouri State | TBA |
Fall 2014
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Aug 20 | Drs. Kathryn Fichter and Bryan Breyfogle | Missouri State | Introduction |
Aug 27 | Jonathan Hoskins | Missouri State | Developments of anion selective polymeric membrane electrodes based on lanthanide metalloporphyrins |
Sep 03 | Dr. Jenya Kozliak | University of North Dakota | Applied Chemistry by Academic Chemists: Mechanism of Triacylglyceride Oil Pyrolysis |
Sep 10 | Amanda J. Haes | University of Iowa | Improving Disease Diagnostics with Nanomaterials |
Sep 17 | Alicia Kane | Missouri State | TBA |
Sep 24 | Chris Reynolds | Missouri State | TBA |
Oct 01 | Roni Balzam | Missouri State | TBA |
Oct 15 | Yun Peng | Missouri State | TBA |
Oct 22 | Danielle Klaus | Missouri State | TBA |
Oct 29 | Steve Slahck | Waters Corporation | LC/MS |
Nov 05 | Dr. Brent Znosko | St. Louis University | TBA |
Nov 12 | Dr. Aliasger K. Salem | University of Iowa | TBA |
Nov 19 | Dr. Misha Barybin | Missouri State | TBA |
Dec 03 | Undergrad Research (CHM 499) Seminar Day | Missouri State | TBA |
Spring 2014
Date | Speaker | Institution | Title of Seminar |
---|---|---|---|
Jan 22 | Dr. Kathryn Fichter | Missouri State | Introduction |
Jan 29 | Wesley Dowler | Missouri State | Synthesis, Characterization, and Application Studies of PEGylated-poly(aryl-amide-sulfide) Dendrimer |
Feb 05 | Shalisa Oburn | Missouri State | Evaluation of Inter- and Intramolecular Halogen Bonding in Crystal Engineering |
Feb 12 | Dr. S. Brookhart Shields | Luther College | Ubiquitin: The Terminator of Proteins |
